Transportation and Transit
Goal |
Strategic Action |
Initiative |
|
|
||
| 8. Provide an effective transportation network that moves people and goods efficiently within the city and neighbouring areas. | 8.1 Build infrastructure to support the city’s transportation demands, optimizing traffic flow and encourage alternative modes of transportation. | 8.1.A Utilize the city’s Traffic Signal Control System (TSCS) to its fullest ability by expanding the traffic signal responsive application. |
| 8.1.B Continue to identify and implement improvements at congested intersections. | ||
| 8.1.C In partnership with the Burlington Cycling Committee, update the 10-year Bikeway Master Plan, including strategies and recommendations related to financial and other resources required to ensure safe, reliable and fully integrated infrastructure for cycling. | ||
|
|
||
| 8.2 Pursue and support transportation network improvements in the Hamilton West GTA area and improvements to the inter-regional road network, highway access and transit services to mitigate traffic congestion on city roadways. | 8.2.A Participate in inter-regional transportation initiatives: Niagara/GTA Corridor Study; Waterdown/Aldershot Transportation Master Plan; Greater Toronto Transportation Authority - Greater Golden Horseshoe Master Plan; GTA/Hamilton Fare Card Implementation; Southern Ontario Gateway Council; 407-West Transitway Study. | |
| 8.2.B Support opportunities to increase rail, air and water transportation options that reduce the demand on the road network. | ||
|
|
||
| 9. Provide a safe, efficient, accessible and responsive transit system that integrates into the overall transportation network. | 9.1 Support the continuous advancement of initiatives that support accessibility through environmental stewardship, customer service and increased transit ridership. |
9.1.A Continue to evaluate opportunities to responsibly adjust transit service to ensure optimum ridership. |
| 9.1.B Increase ridership through enhanced promotional activities, public information services and incentive programs. | ||
| 9.1.C Enhance customer service, accessibility, operational efficiencies and environmental performance through transit capital and operation improvements. | ||
| 9.1.D Enhance partnerships with local businesses and employers to promote transit services through programs such as the Burlington Economic Development Corporation’s Burlington Calling Program. | ||
| 9.1.E Continue discussions with school boards on the use of Burlington Transit to bus students. | ||
|
|
||
| 9.2 Optimize road and pedestrian safety. | 9.2.A Continue to work with the Halton Regional Police Service, neighbourhood traffic committees and other stakeholders to implement the city’s Road Safety Strategic Plan. | |
| 9.2.B Continue to improve mobility for seniors and persons with disabilities by implementing transportation infrastructure enhancements. | ||
| 9.2.C Research and pursue the use of best practices in the areas of technology, initiatives, policies and applications to provide a safe road network for all users. | ||
|
|
||
| 9.3 Support and actively promote inter-regional conventional and specialized transit initiatives. | 9.3.A Improve integration between local and inter-regional transit systems through service and facility design, and simplified fare payment. | |
| 9.3.B Explore service delivery alternatives for cross-boundary conventional and specialized transit services and associated funding opportunities from other levels of government. | ||
|
|
||
| 10. Provide a financially responsible parking program in downtown Burlington that supports the interests of the general public, local businesses, institutions and tourism destinations. | 10.1 Manage the parking program in the downtown and waterfront in a sustainable manner. | 10.1.A Explore parking capital and operating improvements to enhance customer service, accessibility, operating efficiencies and environmental performance. |
| 10.1.B Review parking supply, parking demand, rates and fees bi-annually to ensure the parking program is financially responsible and responsive to the parking needs in the downtown and at the waterfront. | ||
| 10.1.C Investigate alternative parking partnerships, financing opportunities and service delivery models for all new development and re-development projects. | ||
| 10.1.D Design new off-street parking facilities to include underground parking within mixed-use developments in order to support downtown intensification goals. | ||
| 10.1.E Implement Transportation Demand Management strategies to reduce parking demand within the downtown. | ||


