> Home > Contact Us
Contact Us
| General E-mail Address | |||
| General Information Phone Number |
905-335-7777 | ||
| 211 - Halton Community Information Line | 211 | ||
| 311 - City of Burlington & Halton Government Services Line | 311 | ||
| Automated Line |
905-335-7600 | ||
| Toll-free Number |
1-877-213-3609 | ||
| RPM Emergency Maintenance | 905-333-6166 | ||
| Mailing Address: | 426 Brant Street, PO Box 5013, Burlington, Ontario L7R 3Z6 | ||
| City Hall | 426 Brant Street (Directions) City Hall administration is open Monday to Friday, 8:45 a.m. to 4:30 p.m | ||
| Phone Number | Fax Number | ||
| Mayor Cam Jackson | Mayor's Office |
905-335-7607 |
905-335-7708 |
|
Councillors |
Ward 1 - Rick Craven |
905-335-7600 Ext. 7587 |
905-335-7881 |
|
|
Ward 2 - Peter Thoem |
905-335-7600 Ext. 7588 |
905-335-7881 |
|
|
Ward 3 - John Taylor |
905-335-7600 Ext. 7459 |
905-335-7881 |
|
|
Ward 4 - Jack Dennison |
905-632-4800 Ext. 211 |
905-632-4041 |
|
|
Ward 5 - Rick Goldring | 905-335-7600 Ext. 7591 |
905-335-7881 |
|
|
Ward 6 - Carol D'Amelio |
905-335-7600 Ext. 7592 |
905-335-7881 |
| Councillors' Assistants | 905-335-7858 | 905-335-7881 | |
|
| |||
|
|
Phone Number |
Fax Number | |
| Accounts Payable | 905-335-7657 | 905-335-7663 | |
| Accounts Receivable | 905-335-7600 Ext. 7649 |
905-335-7877 | |
| Animal Control | 905-335-3030 | 905-335-1292 | |
| Building – Customer Service | 905-335-7731 | 905-335-7876 | |
| Business Licencing | 905-335-7731 | 905-335-7876 | |
| Bus Terminal | 905-639-0550 | 905-335-7878 | |
| City Manager’s Office | 905-335-7609 | 905-335-7708 | |
| Clerks Department | 905-335-7698 | 905-335-7881 | |
| Clerks Department Vital Statistics Automated Information Line | 905-335-7836 | ||
| Committee of Adjustment | 905-335-7629 | 905-335-7881 | |
| Corporate Communications / Media Centre | 905-335-7600 Ext. 7879 |
905-632-9082 | |
| Engineering Department | 905-335-7694 | 905-335-7861 | |
| Finance Department | 905-335-7653 | 905-335-7877 | |
| Fire Department | 905-333-0772 | 905-333-1570 | |
| Fire Prevention | 905-637-9536 | 905-333-1570 | |
| Human Resources Customer Service | 905-335-7602 | 905-335-7856 | |
| Human Resources Recorded Information | 905-335-7622 | 905-335-7856 | |
| Information Technology Services | 905-335-7743 | 905-335-7733 | |
|
Libraries (Burlington) |
Aldershot Branch 355 Plains Road. E. |
905-333-9995 | 905-681-7277 |
| New Appleby Branch 676 Appleby Line |
905-639-6373 | 905-681-7277 | |
| Central Library 2331 New Street |
905-639-3611 | 905-681-7277 | |
| Kilbride Branch 6611 Panton Street |
905-335-4011 | 905-681-7277 | |
| Tansley Woods Branch 1996 Itabashi Way |
905-336-5583 | 905-681-7277 | |
| Brant Hills Branch 2255 Brant Street |
905-335-2209 | 905-681-7277 | |
| Legal Department | 905-335-7614 | 905-335-7842 | |
| Parks and Recreation | Customer Service | 905-335-7736 | 905-335-7782 |
| Aldershot Pool | 905-637-5688 | 905-637-4966 | |
| Angela Coughlan Pool | 905-335-7000 | 905-335-2590 | |
| Appleby Ice Centre | 905-331-7465 | 905-331-6977 | |
| Brant Hills Community Centre | 905-335-7720 | 905-332-0932 | |
| Centennial Pool | 905-639-5722 | 905-639-0055 | |
| Central Arena | 905-634-5571 | 905-637-0359 | |
| Kiwanis Arena | 905-637-3555 | 905-637-4965 | |
| LaSalle Park Pavillion | 905-639-0877 | 905-335-7782 | |
| Mainway Arena | 905-336-1877 | 905-336-0842 | |
| Mountainside Arena | 905-332-6060 | 905-335-9006 | |
| Music Centre | 905-335-7808 | 905-333-0859 | |
| Nelson Arena | 905-637-2552 | 905-637-4960 | |
| Paletta Lakefront Park | 905-632-7809 | 905-681-1077 | |
| Registration – Programs | 905-335-7725 | 905 335-7782 | |
| Scheduling | 905-335-7738 | 905-335-7837 | |
| Senior's Centre | 905-335-7888 | 905-634-8338 | |
| Skyway Arena | 905-632-1717 | 905-632-8839 | |
| Tansley Woods | 905-332-1996 | 905-336-9558 | |
| Tyandaga Golf Facility | 905-336-0006 | 905-336-0008 | |
| Parking Tickets, Permits | 905-335-7816 | 905-335-7861 | |
| Planning Department | 905-335-7642 | 905-335-7880 | |
| Purchasing Department | 905-335-7662 | 905-335-7663 | |
| Tax Customer Service | 905-335-7750 | 905-335-7877 | |
|
Tax Automated Information Line |
905-335-7751 |
||
|
Traffic and Transit Department |
905-335-7671 |
905-335-7874 | |
| Roads and Parks Maintenance Department | 905-333-6166 | 905-333-5866 | |
| Website Technical Questions & Feedback | webeditor@burlington.ca | ||
