5.0 CE Zone Regulations (Employment Commercial)
5.1 LOT WIDTH, AREA, YARDS
Table 4.5.1
| Regulation | Requirement |
| Lot Width | no minimum |
| Lot Area | no minimum |
| Yard abutting a Street | 6 m |
| Yard abutting a Provincial Highway | 6 m |
| Yard abutting a Residential Zone | 15 m |
| Yard abutting a pipeline easement | 7 m rear yard; 3 m side yard |
| Yard abutting an 03 zone | 7.5 m |
| Yard abutting a creek block: | 7.5 m |
| Yard abutting a PC or P zone | 6 m |
| Yard abutting a Railway right-of-way | none required |
| Separation Distance from a Railway right-of-way | 30 m for land uses sensitive to Railway Rights-of-Way |
| 5.2 | BUILDING HEIGHT | |
| Maximum 3 storeys up to 12 m maximum | ||
| 5.3 | SEPARATION DISTANCE | |
| Standard Restaurant: | 15 m between the use and a residential zone. | |
| Fast Food Restaurant: | 30 m between the use and a residential zone. | |
| Night Club: | 45 m between the use and a residential zone. | |
| 5.4 | FLOOR AREA RATIO | |
| Maximum 0.3:1 | ||
| 5.5 | FLOOR AREA | |
| 1,000 m2 minimum for each individual retail use. | ||
| 5.6 | LANDSCAPE AREA AND BUFFER | |
| Landscape Area: | ||
| Abutting a Street | 6 m | |
| Abutting a creek block, PC, P or 03 zone | 3 m | |
| Landscape Buffer: | ||
| Abutting a residential zone | 9 m | |
| 5.7 | LOADING AND UNLOADING | |
| (a) Loading/unloading docks are not permitted in building elevations facing a street. | ||
| (b) Loading/unloading activities are not permitted in a yard abutting a street. | ||
| (c) Minimum setback from a residential zone: 60 m | ||
| (d) Notwithstanding (b) above, where loading and unloading activities are fully enclosed by a permanent structure, that structure may be setback 20 m from a residential zone. | ||
| (e) Loading/unloading docks shall be screened from view from an adjoining residential zone. | ||
| (f) Notwithstanding the above, three loading/unloading docks are permitted in a yard abutting Guelph Line and facing Guelph Line on the existing building located at 3050 Davidson Court. | ||
| | ||
| 5.8 | CONTIGUOUS LOTS | |
| Where multiple contiguous lots are developed under a single comprehensive site plan all lots shall be deemed to be one lot for purposes of applying zoning regulations. | ||
| 5.9 | OUTSIDE STORAGE | |
| (a) Only merchandise displayed for retail sale may be stored outside, provided the merchandise is not stored in a truck, trailer or other vehicle. | ||
|
(b) Perishable waste must be kept in refrigerated storage within a building. Alternatively, perishable waste may be stored outside if a deep collection waste disposal system, comprised of a sealed container with a lockable lid located primarily below grade, is used. | ||
| (c) Non-perishable waste stored outside in a yard abutting a street or abutting a residential zone shall be kept within a solid screen enclosure subject to Part 1, Subsection 2.2.2 . | ||
| (d) For industrial uses permitted in the GE2 zone, the provisions of Part 3, Section 6.8, apply. | ||
| 5.10 | PARKING | |
| (a) Parking shall be provided in accordance with Part 1, Subsection 2.25 “Off Street Parking and Loading Requirements.” | ||
| (b) Notwithstanding Part 1, Subsection 2.25.1, a maximum of 112 parking spaces may be located on a contiguous property, provided that access between the contiguous properties is fully integrated and that the use of the spaces shall be granted in perpetuity. | ||
|
(c) On-site parking of trucks and trailers is prohibited except when:
| ||
| (d) Parking areas shall contain a maximum of 245 parking spaces and shall be separated from adjoining parking areas by a 3 m landscape area. Notwithstanding the definition of Landscape Area, a landscape area separating parking areas within a comprehensive development may contain a 2.0 m wide walkway which runs parallel to and within the landscape area provided that the landscape area has a minimum width of 4.5 m. Where more than one parking area is required the average parking area size shall be 150 parking spaces. Connecting driveways may cross a landscape area. | ||
| 5.11 | PATIO – OUTDOOR | |
| Not permitted in any yard abutting a residential zone. | ||
| Not permitted in any yard which is separated from a residential zone by a public street and where the minimum distance between the patio and the closest residential property is less than 45 m. | ||
| 5.12 | FENCING | |
| On lands abutting a residential zone, fencing shall be installed along the common boundary with the residential zone and shall have a minimum height of 1.8 m, which may be a solid screen fence or a combination of chain link fence and landscape planting to form a dense year-round screen. | ||
