6.0 DRH ZONE REGULATIONS (DOWNTOWN HIGH DENSITY RESIDENTIAL)
6.1 LOT WIDTH, AREA, YARDS, DENSITY, HEIGHT AND AMENITY AREA
Table 6.6.1
|
Regulation |
Apartment Building, Retirement Home |
| Lot Width | 30 m |
| Lot Area | 0.1 ha |
| Front Yard and Street Side Yard | 6 m; 7.5 m abutting a street having a deemed width of 26 m or more |
| Rear Yard | 7.5 m |
| Side Yard | 6 m |
| Yard abutting R1, R2, R3, DRL Zones | 15 m |
| Density | 50 units per hectare minimum, 185 units per hectare maximum |
| Height | 22 m maximum |
| Amenity Area | 20 m2 per unit |
| Building setback abutting a creek block | 7.5 m, 4.5 m if block includes a 3 m buffer |
| Yard abutting a pipeline easement | 7 metres rear yard; 3 metres side yard |
| 6.2 | Parking | |
| (a) (b) (c) |
Parking shall be provided in accordance with Part 1, Subsection 2.25 "Off Street Parking and Loading | |
| 6.3 | Landscape Area and Buffer | |
| Landscape Area: | ||
|
Abutting a street having a deemed width up to 26 m: 3 m | ||
| Landscape Buffer: | ||
| Abutting R1, R2, R3, DRL Residential zones: 6 m Abutting other Residential zones: 3 m | ||
| 6.4 | Outside Storage | |
| Waste stored outside shall be kept within a solid screened enclosure. | ||
| 6.5 | Fencing | |
|
On lands abutting a residential, DRM or DRL zone, fencing shall be installed | ||
| This page last updated August 11, 2009 | ||
