7.0 DRM ZONE REGULATIONS (DOWNTOWN MEDIUM DENSITY RESIDENTIAL)
|
7.1 |
LOT WIDTH, AREA AND YARDS |
| Dwelling | Lot Width | Lot Area | Front Yard and Street Side Yard | Rear Yard | Side Yard |
| Duplex | 9 m | 270 m2 | 3 m, 6 m for a garage | 6 m | 1.2 m |
| Triplex | 18 m | 540 m2 | 3 m, 6 m for a garage | 6 m | 1.2 m |
| Fourplex | 20 m | 720 m2 | 3 m, 6 m for a garage | 6 m | 1.2 m |
| Townhouse | 40 m | 1200 m2 | 3 m, 6 m for a garage | 6 m | 1.2 m |
| Street Townhouse | 5.5 m/unit | 165 m2 | 3 m, 6 m for a garage | 6 m | 1.2 m |
| Stacked Townhouse | 30 m | 900 m2 | 3 m, 6 m for a garage | 7.5 m | 1.2 m |
| Back to Back Townhouse | 30 m | 900 m2 | 3 m, 6 m for a garage | 7.5 m | 1.2 m |
| Apartment | 30 m | 0.4 ha | 3 m, 6 m for a garage | 7.5 m | 1.2 m |
Table 6.7.2
| Other Yards | Requirement |
| Building setback abutting a creek block | 7.5 m; 4.5 m if block includes a 3 m buffer |
| Yard abutting a pipeline easement | 7 metres rear yard; 3 metres side yard |
| Yard of a back to back townhouse, stacked townhouse or apartment building abutting R1, R2, R3, DRL zone | 12 m |
| 7.2 | Density | |
| Townhouse, Stacked Townhouse, Back to Back Townhouse or Apartment: 26 units per ha minimum 50 units per ha maximum | ||
| | ||
| 7.3 | Building Height | |
|
(a) Residential building height shall be provided in accordance with Part 1, Sub-Section 2.31 RESIDENTIAL (b) Maximum height: 3 storeys up to 12 m maximum | ||
| 7.4 | Parking | |
| (a) Parking shall be provided in accordance with Part 1, Subsection 2.25 "Off Street Parking and Loading Requirements". | ||
| (b) Parking lots may be setback 1 m from a street line provided a decorative wall having a height of 1 m to 1.2 m maximum screens the parking lot from the street. | ||
|
(c) Parking Spaces and Driveways | ||
| 7.5 | Landscape Area | |
| Townhouse and Stacked Townhouse: 25 % of Lot Area | ||
| 7.6 | Fencing | |
| On lands abutting a residential or DRL zone, fencing shall be installed along the common boundary with the residential zone and shall have a minimum height of 1.8 m, which may be a solid screen fence or a combination of chain link fence and landscape planting to form a dense year-round screen. | ||
| 7.7 |
Apartments and Stacked Townhouses: 15 m2 per efficiency unit; Back to Back Townhouses: 25 m2 per unit
As a component of the required amenity area, each back to back townhouse development shall have a minimum of one common amenity area, with a minimum area of 100 m2, or a total common amenity area of 6 m2 per unit, whichever is greater, and may include decorative accessory structures such as a gazebo, arbour or pergola, as well as playground equipment, but may not include other accessory buildings or structures, unitary equipment, mailboxes or above ground utility boxes. Each unit in a back to back townhouse development shall contain an individual balcony with an area of 5.5 m2, separated from adjoining units by a wall or privacy screen and with a maximum projection of 1.8 m from the front wall of the back to back townhouse building. |
|
This page last updated September 3, 2010 | ||
