11. ONA ZONE REGULATIONS
Link to Permitted Uses
11.1 YARDS, HEIGHT, IMPERVIOUS COVERAGE| Table 9.11.1 | |
| Regulation | Requirement |
| Yard abutting an S zone | 14 m |
| Yard abutting all other roads | 9 m |
| Rear Yard | 7.5 m |
| Side Yard | 3 m |
| Building Setback abutting a creek block with a 15 m buffer | 10 m |
| Maximum Impervious Coverage | 60% of net lot area |
| Building Height | 3 storeys to a maximum of 11 m |
| 11.2 | LANDSCAPE AREA AND BUFFER |
| Landscape Area abutting a street: 3 m | |
| 11.3 | LOADING AND OUTSIDE STORAGE |
| (a) Loading and unloading docks shall be screened from view of the street. | |
| (b) Outside storage is prohibited. Waste and refuse containers are permitted provided they are screened from view. |
| 11.4 | BUILT FORM |
| (a) A decorative exterior finish shall be maintained on building elevations facing a street. |
